![]() |
|
||||||
|
|||||||
| Favorable or Leaning To | Undecided or Without Opinion Yet | Opposing or Leaning To | |||||
| HI | D. Akaka, D | CO | W. Allard, R | NM | J. Bingaman, D | ||
| VA | G. Allen, R | MT | M. Baucus, D. | GA | M. Cleland, D | ||
| UT | R. Bennet, R | IN | E. Bayh, D. | ND | K. Conrad, D. | ||
| DE | J. Biden, D | MO | C. Bond, R | ID | L. Craig, R | ||
| KS | S. Brownback, R. | CA | B. Boxer, D | ND | B. Dorgan, D | ||
| WV | R. Byrd, D | LA | J. Breux, D | IA | T. Harkin, D | ||
| CO | B. Campbell, R | JKY | . Bunning, R | TX | K. Hutchison, R | ||
| NY | H. Clinton, D | MT | C. Burns, R | OK | J. Inhofe, R | ||
| SD | T. Daschle, D | MO | J. Carnahan, D | VT | J. Jeffords, R | ||
| CT | C.J. Dodd, D | DE | T. Carper, D | VT | P. Leahy, D | ||
| IL | R. Durbin, D | WA | M. Cantwell, D | OK | D. Nicles, R | ||
| WY | M. Enzi, R | RI | L. Chafee, R | NV | H. Reid, D | ||
| CA | D. Feinstein, D | MS | T. Cochran, R | KS | P. Roberts, R | ||
| IL | P. Fitzgerald, R | ME | S. Collins, R | NH | R. Smith, R | ||
| IA | C. Grassley, R | NJ | J. Corzine, D | ME | O. Snowe, R | ||
| NE | C. Hagel, R | ID | M. Crapo, R | PA | A. Specter, R | ||
| UT | O. Hatch, R | MN | M. Dayton, D | NJ | R. Toricelli, D | ||
| NC | J. Helms, R | OH | M. DeWine, R | VA | J. Warner, R | ||
| NE | J. Kerry, D | NM | P. Domenici, R | MN | P. Wellstone, D | ||
| AZ | J. Kyl, R | NC | J. Edwards, D | OR | R. Wyden, D | ||
| MI | C. Levin, D | NV | J. Ensign, R | ||||
| CT | J. Lieberman, D | WI | R. Feingold, D | Total: 20 | |||
| MS | T. Lott, R | TN | W. Frist, R | ||||
| IN | R. Lugar, R | FL | B. Graham, D | ||||
| AZ | J. McCain, R | TX | P. Gramm, R | ||||
| KY | M. McConnell, R | NH | J. Gregg, R | ||||
| MD | B. Mikulski, D | AR | T. Hutchinson, R | ||||
| RI | J. Reed, D. | SC | E. Hollings, D | ||||
| OR | G. Smith, R | WI | H. Kohl, D | ||||
| MI | D. Stabenow, D | HI | D. Inouye, D | ||||
| TN | F. Thompson, R | SD | T. Johnson, D | ||||
| OH | G. Voinovich, R | MA | E. Kennedy, D | ||||
| LA | M. Landrieu, D | ||||||
| Total: 32 | GA | Z. Miller, D | |||||
| NE | Ben Nelson, D | ||||||
| FL | Bill Nelson, D | ||||||
| AK | F. Murkowski, R | ||||||
| WA | P. Murray, D | ||||||
| WV | J. Rockefeller, D | ||||||
| PA | R. Santorum, R | ||||||
| MD | P. Sarbanes, D | ||||||
| NY | C. Schumer, D | ||||||
| AL | J. Sessions, R | ||||||
| AL | R. Shelby, R | ||||||
| AK | T. Stevens, R | ||||||
| WY | C. Thomas, R | ||||||
| SC | S. Thurmond, R | ||||||
| Total: 48 | |||||||
Revised: October 29, 2002 |
|||||||
|
|
|||||||